![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5 70.1 104.5 5/17/08 51.1 5/27/08 52 144 0.13 4 35 5/22/08 SE 29.88 47
6 75.1 104.1 6/21/08 52.8 6/2/08 38 334 0.00 3 31 6/10/08 SE 29.89 41
7 77.3 109.3 7/8/08 53.8 7/21/08 26 404 0.00 3 19 7/20/08 SE 29.83 49
8 78.2 108.2 8/29/08 55.8 8/9/08 17 425 0.00 3 20 8/18/08 SE 29.80 45
9 73.4 105.3 9/6/08 52.6 9/18/08 49 296 0.00 2 25 9/1/08 SE 29.86 47
10 64.0 95.3 10/1/08 40.7 10/12/08 153 124 0.87 2 32 10/10/08 NW 30.02 53
11 56.9 79.3 11/14/08 40.0 11/5/08 174 16 3.16 1 24 11/3/08 ESE 30.11 76
---------------------------------------------------------------------------------------
TOT 71.5 109.3 7/8/08 40.0 11/5/08 509 1744 4.03 3 35 5/22/08 SE 29.91 50
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 59.0 61.8 12:25pm 56.9 7:43pm 6 0 2.18 3 20 10:18am ESE 29.99 91
2 59.7 67.7 2:59pm 53.2 11:57pm 5 0 0.02 3 16 10:12am SE 30.03 82
3 54.9 60.5 1:12pm 50.7 11:20pm 10 0 0.95 4 24 5:21pm SE 29.91 88
4 52.7 62.8 2:13pm 45.4 10:49pm 12 0 0.01 1 13 1:41pm SSE 30.07 76
5 50.6 59.2 1:42pm 40.0 6:42am 14 0 0.00 1 11 10:34am NNW 30.26 74
6 54.3 68.2 3:22pm 43.6 6:47am 11 0 0.00 1 13 12:58pm NNW 30.30 77
7 57.2 71.4 3:03pm 46.7 7:04am 9 1 0.00 1 6 9:17am ESE 30.19 76
8 56.2 63.5 1:13pm 48.4 5:04am 9 0 0.00 2 19 3:00pm ESE 29.96 81
9 55.6 64.3 1:55pm 49.7 9:06pm 9 0 0.00 1 17 11:52am ESE 29.84 75
10 53.0 64.2 3:06pm 48.4 7:28am 12 0 0.00 1 11 8:30am SE 30.06 80
11 55.0 63.6 2:49pm 47.2 7:02am 10 0 0.00 0 5 9:18am E 30.23 81
12 59.7 74.9 3:06pm 47.0 7:25am 6 2 0.00 1 15 1:42pm NW 30.16 79
13 59.7 74.9 3:06pm 47.0 7:25am 7 2 0.00 1 15 1:42pm NW 30.15 79
14 63.9 79.3 2:53pm 49.5 7:18am 4 2 0.00 2 17 1:47pm NE 30.11 63
15 63.6 77.8 3:16pm 50.8 7:20am 4 2 0.00 1 5 11:02am NE 30.13 66
16 62.3 76.2 2:57pm 47.8 7:21am 5 2 0.00 0 7 12:17pm NW 30.11 71
17 63.8 77.3 3:20pm 49.2 7:44am 5 3 0.00 1 7 2:57pm NW 30.14 66
18 57.9 77.4 2:58pm 45.2 7:06am 9 2 0.00 0 5 12:45pm S 30.12 72
19 54.7 68.2 2:23pm 46.6 5:53am 11 0 0.00 1 12 11:27pm SE 30.10 81
20 55.5 68.0 1:18pm 49.5 5:29am 6 0 0.00 3 14 12:31am SE 30.18 84
---------------------------------------------------------------------------------------
TOT 56.9 79.3 11/14/08 40.0 11/5/08 163 17 3.16 1 24 11/3/08 ESE 30.11 76
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 5:46pm 5/15/08 0 6:20am 5/14/08 135 Wind Speed 35 1:24am 5/22/08 0 10:30pm 5/13/08 3 Wind Gust 35 1:24am 5/22/08 0 10:31pm 5/13/08 5 In Humidity 49 7:17am 8/18/08 22 9:31pm 6/10/08 35 Humidity 98 7:54am 11/4/08 7 3:41pm 6/18/08 50 In Temp 94.9 8:49pm 6/9/08 66.2 5:29am 5/31/08 82.4 Out Temp 109.3 4:32pm 7/8/08 40.0 6:42am 11/5/08 71.5 Raw Barometer 30.37 8:23am 11/6/08 29.36 4:40am 5/23/08 29.91 Total Rain 4.03 4:41am 11/4/08 0.00 12:03am 7/1/08 3.46 SL Barometer 30.37 8:23am 11/6/08 29.36 4:40am 5/23/08 29.91
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 12:32am 11/1/08 0 3:08am 11/12/08 112 Wind Speed 24 5:21pm 11/3/08 0 12:00am 11/1/08 1 Wind Gust 24 5:21pm 11/3/08 0 12:00am 11/1/08 2 In Humidity 48 9:59am 11/14/08 36 12:00am 11/1/08 40 Humidity 98 7:54am 11/4/08 31 2:37pm 11/14/08 76 In Temp 85.9 12:45am 11/1/08 71.4 7:33am 11/6/08 78.3 Out Temp 79.3 2:53pm 11/14/08 40.0 6:42am 11/5/08 56.9 Raw Barometer 30.37 8:23am 11/6/08 29.75 5:18pm 11/3/08 30.11 Total Rain 4.03 4:41am 11/4/08 0.87 12:00am 11/1/08 3.83 SL Barometer 30.37 8:23am 11/6/08 29.75 5:18pm 11/3/08 30.11
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 360 8:47am 69 12:38pm 135 Wind Speed 12 12:31am 0 12:04am 3 Wind Gust 14 12:31am 0 2:02am 5 In Humidity 40 9:41am 38 12:00am 39 Humidity 93 4:21am 61 2:39pm 83 In Temp 81.0 2:36pm 76.4 9:43am 78.3 Out Temp 68.5 2:39pm 49.5 5:29am 56.0 Raw Barometer 30.24 9:56am 30.10 1:00am 30.18 Total Rain 4.03 12:00am 4.03 12:00am 4.03 SL Barometer 30.24 9:56am 30.10 1:00am 30.18
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
5/13/2008 0 338 338 0 1 0 0 1 0 28 29 27 41 46 37 83.5 84.7 82.0 69.9 71.3 68.3 29.97 29.98 29.97 11.93 11.93 11.93
5/14/2008 315 338 0 4 25 0 7 25 0 33 35 28 40 65 24 82.5 90.1 75.0 77.7 93.9 61.4 29.96 30.02 29.89 11.93 11.93 11.93
5/15/2008 315 360 0 5 24 0 9 24 0 33 36 30 35 52 22 83.7 88.2 78.8 84.8 100.0 68.6 29.87 29.94 29.77 11.93 11.93 11.93
5/16/2008 112 360 26 2 13 0 4 14 0 34 39 30 37 62 22 85.0 88.4 81.2 85.9 101.8 69.5 29.93 30.00 29.82 11.93 11.93 11.93
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Barom SL Hi Lo Temp In R Hi Lo Temp Out R Hi Lo Wind Spd H Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in in in in °F/hr °F/hr °F/hr °F/hr °F/hr °F/hr mph mph mph
5/17/2008 135 360 5 2 12 0 4 13 0 33 37 30 35 55 19 85.3 90.1 79.7 86.1 104.5 69.9 29.96 30.05 29.88 11.93 11.93 11.93 29.96 30.05 29.88 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
5/18/2008 135 303 70 3 13 0 6 13 0 33 36 27 35 56 15 83.7 88.6 78.2 81.7 100.4 66.8 29.90 29.97 29.82 11.93 11.93 11.93 29.90 29.97 29.82 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
5/19/2008 135 360 5 3 14 0 5 14 0 33 37 28 40 67 18 80.3 86.3 73.5 77.2 98.5 59.7 29.85 29.91 29.77 11.93 11.93 11.93 29.85 29.91 29.77 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
5/20/2008 135 360 55 6 31 0 10 31 0 38 45 34 48 81 20 78.1 85.1 70.1 70.6 86.2 56.6 29.84 29.90 29.79 11.93 11.93 11.93 29.84 29.90 29.79 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
5/21/2008 315 360 5 8 32 0 14 32 0 30 34 24 32 53 19 83.7 86.3 81.4 68.1 79.6 55.3 29.85 29.95 29.67 11.93 11.93 11.93 29.85 29.95 29.67 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
5/22/2008 315 360 5 10 35 0 17 35 0 26 28 25 30 48 20 82.2 85.3 79.2 67.1 78.0 56.4 29.55 29.69 29.40 11.93 11.93 11.93 29.55 29.69 29.40 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
5/23/2008 315 360 5 4 17 0 7 19 0 28 29 26 39 57 26 84.3 86.7 82.0 66.4 76.4 56.9 29.47 29.68 29.36 11.93 11.93 11.93 29.47 29.68 29.36 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
5/24/2008 180 360 63 2 14 0 4 14 0 31 34 26 74 90 55 81.8 85.7 79.5 56.4 61.0 52.5 29.87 29.95 29.68 12.03 12.06 11.93 29.87 29.95 29.68 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
5/25/2008 202 360 5 3 17 0 5 18 0 33 34 30 58 88 30 82.0 86.1 79.2 62.6 75.4 52.6 29.88 29.95 29.81 12.06 12.06 12.06 29.88 29.95 29.81 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
5/26/2008 158 360 71 5 20 0 9 20 0 32 33 30 59 80 40 82.4 85.1 80.3 60.7 71.7 52.5 29.93 29.98 29.87 12.06 12.06 12.06 29.93 29.98 29.87 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
5/27/2008 135 360 40 4 18 0 7 19 0 32 35 29 59 85 33 81.6 84.1 79.0 62.2 76.8 51.1 29.94 29.98 29.88 12.06 12.06 12.06 29.94 29.98 29.88 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
5/28/2008 158 360 27 4 16 0 7 16 0 32 33 31 57 79 35 81.3 84.1 79.0 61.6 73.0 52.2 30.00 30.04 29.97 12.06 12.06 12.06 30.00 30.04 29.97 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
5/29/2008 135 360 11 4 15 0 6 15 0 32 35 29 57 82 32 81.6 85.5 75.0 63.4 77.0 52.4 30.04 30.08 30.01 12.06 12.06 12.06 30.04 30.08 30.01 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
5/30/2008 135 360 42 3 14 0 5 14 0 38 45 29 53 85 24 75.2 83.9 66.4 66.3 82.4 52.0 30.01 30.06 29.92 12.06 12.06 12.06 30.01 30.06 29.92 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
5/31/2008 158 285 80 5 18 0 8 18 0 40 46 35 62 85 35 75.3 83.3 66.2 63.3 77.5 52.6 30.02 30.08 29.97 12.06 12.06 12.06 30.02 30.08 29.97 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
6/1/2008 158 360 31 3 13 0 6 14 0 35 38 29 55 83 30 82.3 87.5 78.2 67.3 82.9 53.7 29.99 30.05 29.93 12.06 12.06 12.06 29.99 30.05 29.93 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
6/2/2008 135 360 5 3 13 0 5 13 0 37 43 30 51 79 24 76.3 86.7 66.6 68.2 87.1 52.8 29.97 30.03 29.91 12.06 12.06 12.06 29.97 30.03 29.91 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
6/3/2008 135 360 5 5 17 0 8 17 0 36 38 32 49 65 33 78.5 86.3 69.7 69.6 84.2 56.6 29.87 29.95 29.80 12.06 12.06 12.06 29.87 29.95 29.80 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
6/4/2008 315 360 5 5 25 0 9 25 0 33 39 26 43 81 20 79.6 84.9 74.7 67.8 79.7 55.2 29.80 29.85 29.76 12.06 12.06 12.06 29.80 29.85 29.76 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
6/5/2008 338 360 5 3 19 0 5 19 0 34 39 30 43 72 13 77.0 86.5 67.7 70.5 88.0 53.6 29.85 29.91 29.79 12.06 12.06 12.06 29.85 29.91 29.79 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
6/6/2008 135 360 5 3 18 0 6 19 0 35 44 25 47 79 13 77.9 86.3 70.2 68.7 83.3 56.4 29.88 29.96 29.80 12.06 12.06 12.06 29.88 29.96 29.80 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
6/7/2008 315 360 5 4 23 0 7 23 0 32 38 26 41 77 19 79.9 88.0 72.3 70.2 85.5 54.4 29.87 29.92 29.83 12.06 12.06 12.06 29.87 29.92 29.83 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
6/8/2008 338 360 5 2 16 0 4 16 0 31 37 24 36 63 13 80.6 91.8 70.2 75.3 93.5 57.8 29.87 29.92 29.83 12.06 12.06 12.06 29.87 29.92 29.83 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
6/9/2008 315 360 0 2 16 0 4 16 0 31 36 26 31 68 17 85.9 94.9 75.6 83.6 97.7 59.0 29.82 29.90 29.73 12.06 12.06 12.06 29.82 29.90 29.73 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
6/10/2008 315 355 0 7 31 0 12 31 0 29 35 22 29 60 13 84.4 90.1 79.3 75.6 85.9 64.9 29.85 29.92 29.75 12.06 12.06 12.06 29.85 29.92 29.75 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
6/11/2008 315 360 5 6 27 0 10 27 0 28 30 25 31 47 15 78.3 85.1 70.7 73.1 89.0 59.8 29.89 29.96 29.81 12.06 12.06 12.06 29.89 29.96 29.81 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
6/12/2008 315 360 5 3 22 0 5 22 0 29 31 23 32 53 14 80.5 87.1 73.3 77.3 95.5 58.1 29.83 29.87 29.80 12.06 12.06 12.06 29.83 29.87 29.80 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
6/13/2008 135 313 28 2 10 0 3 10 0 30 35 24 30 58 13 84.5 94.4 75.7 82.4 100.4 62.5 29.86 29.92 29.82 12.06 12.06 12.06 29.86 29.92 29.82 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
6/14/2008 135 342 42 3 15 0 6 16 0 31 33 27 44 68 22 84.2 89.6 78.8 75.3 93.8 60.2 29.88 29.94 29.82 12.06 12.06 12.06 29.88 29.94 29.82 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
6/15/2008 135 360 5 4 13 0 7 13 0 35 41 28 45 73 18 80.9 90.7 70.9 74.0 92.7 57.3 29.86 29.91 29.80 12.06 12.06 12.06 29.86 29.91 29.80 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
6/16/2008 135 360 40 4 13 0 6 13 0 32 35 27 48 78 24 84.1 91.6 78.8 71.6 91.5 54.7 29.87 29.93 29.84 12.06 12.06 12.06 29.87 29.93 29.84 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
6/17/2008 135 360 5 2 13 0 4 13 0 32 36 22 42 81 11 84.3 93.8 75.9 75.7 98.3 54.1 29.98 30.03 29.92 12.06 12.06 12.06 29.98 30.03 29.92 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
6/18/2008 292 360 5 1 12 0 3 13 0 31 40 23 32 72 7 82.9 89.4 74.2 78.9 97.6 59.5 30.01 30.07 29.93 12.06 12.06 12.06 30.01 30.07 29.93 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
6/19/2008 292 360 5 1 12 0 2 12 0 30 36 25 31 67 9 83.2 90.1 74.2 80.2 97.8 61.1 29.93 29.98 29.86 12.06 12.06 12.06 29.93 29.98 29.86 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
6/20/2008 90 360 5 1 12 0 3 12 0 30 34 27 30 58 14 84.6 88.4 79.0 85.3 103.0 65.2 29.89 29.95 29.84 12.06 12.06 12.06 29.89 29.95 29.84 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
6/21/2008 90 360 53 3 21 0 5 21 0 31 37 27 28 55 12 86.1 88.4 82.3 87.9 104.1 70.4 29.88 29.93 29.86 12.06 12.06 12.06 29.88 29.93 29.86 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
6/22/2008 135 360 5 2 11 0 4 11 0 30 35 25 30 50 14 85.0 91.8 78.0 79.6 94.4 65.4 29.94 30.00 29.89 12.06 12.06 12.06 29.94 30.00 29.89 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
6/23/2008 135 360 5 2 12 0 4 13 0 31 35 27 38 60 17 82.6 89.0 75.0 75.1 94.5 59.5 29.90 29.95 29.85 12.06 12.06 12.06 29.90 29.95 29.85 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
6/24/2008 135 360 55 2 13 0 4 13 0 30 31 28 47 72 23 85.8 87.5 83.1 74.0 92.2 59.6 29.86 29.90 29.81 12.06 12.06 12.06 29.86 29.90 29.81 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
6/25/2008 135 360 64 3 14 0 5 14 0 31 33 29 51 73 29 87.0 89.2 85.3 71.9 88.4 58.6 29.86 29.92 29.81 12.06 12.06 12.06 29.86 29.92 29.81 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
6/26/2008 135 360 72 1 10 0 2 10 0 32 35 30 53 76 25 85.9 88.6 84.9 73.3 90.2 59.3 29.83 29.90 29.75 12.06 12.06 12.06 29.83 29.90 29.75 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
6/27/2008 135 360 34 2 14 0 4 14 0 32 35 30 46 65 27 86.7 87.7 85.5 78.5 94.0 66.0 29.79 29.83 29.75 12.06 12.06 12.06 29.79 29.83 29.75 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
6/28/2008 135 360 69 4 17 0 7 17 0 36 41 30 50 75 26 82.7 89.0 76.6 73.9 89.5 60.2 29.89 29.94 29.82 12.06 12.06 12.06 29.89 29.94 29.82 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
6/29/2008 135 360 74 3 12 0 5 13 0 38 43 31 47 76 19 80.9 88.2 73.8 73.8 93.4 58.5 29.93 29.99 29.87 12.06 12.06 12.06 29.93 29.99 29.87 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
6/30/2008 135 360 56 3 16 0 6 16 0 35 38 30 51 81 24 83.6 88.0 79.5 73.5 90.6 57.5 29.94 29.98 29.89 12.06 12.06 12.06 29.94 29.98 29.89 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
7/1/2008 135 360 5 3 13 0 5 13 0 40 47 31 54 87 21 80.8 89.6 73.0 73.5 93.4 57.0 29.91 29.97 29.83 0.00 0.00 0.00 29.91 29.97 29.83 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
7/2/2008 135 360 36 3 13 0 5 13 0 39 45 32 48 77 22 81.0 85.9 73.3 75.7 94.6 60.0 29.84 29.89 29.79 0.00 0.00 0.00 29.84 29.89 29.79 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
7/3/2008 135 360 32 5 17 0 8 18 0 36 41 31 48 68 28 82.2 87.5 75.4 75.3 93.3 61.5 29.84 29.88 29.81 0.00 0.00 0.00 29.84 29.88 29.81 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
7/4/2008 135 360 60 4 17 0 7 18 0 38 40 34 58 84 30 85.2 90.5 82.3 71.8 86.3 60.0 29.91 29.96 29.86 0.00 0.00 0.00 29.91 29.96 29.86 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
7/5/2008 135 360 5 2 14 0 4 14 0 40 48 33 52 84 20 83.1 90.3 76.3 77.7 96.1 60.5 29.85 29.93 29.76 0.00 0.00 0.00 29.85 29.93 29.76 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
7/6/2008 135 360 5 2 14 0 3 14 0 39 44 33 46 75 24 84.8 87.7 79.9 82.8 99.7 65.9 29.73 29.79 29.65 0.00 0.00 0.00 29.73 29.79 29.65 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
7/7/2008 135 360 5 1 10 0 2 10 0 38 43 32 42 71 16 86.6 89.6 82.3 87.4 106.1 69.4 29.67 29.72 29.61 0.00 0.00 0.00 29.67 29.72 29.61 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
7/8/2008 315 360 5 2 15 0 4 15 0 37 43 31 39 65 18 87.5 89.2 85.7 90.8 109.3 73.3 29.67 29.72 29.61 0.00 0.00 0.00 29.67 29.72 29.61 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
7/9/2008 315 360 5 1 11 0 2 11 0 34 38 30 39 63 16 89.8 92.5 87.3 89.4 108.2 72.1 29.66 29.72 29.61 0.00 0.00 0.00 29.66 29.72 29.61 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
7/10/2008 112 343 68 2 11 0 4 11 0 32 34 30 40 63 21 88.2 90.7 86.7 87.1 101.6 71.9 29.65 29.70 29.62 0.00 0.00 0.00 29.65 29.70 29.62 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
7/11/2008 135 360 52 4 15 0 6 15 0 33 37 30 53 67 35 87.2 89.0 86.1 75.5 88.1 66.1 29.77 29.85 29.67 0.00 0.00 0.00 29.77 29.85 29.67 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
7/12/2008 112 360 22 3 16 0 5 16 0 34 37 31 53 80 29 85.8 88.6 84.3 76.8 92.8 62.8 29.92 29.98 29.85 0.00 0.00 0.00 29.92 29.98 29.85 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
7/13/2008 135 360 5 2 13 0 3 13 0 38 45 31 50 62 27 83.4 89.0 76.3 76.4 99.2 66.8 29.89 29.96 29.80 0.00 0.00 0.00 29.89 29.96 29.80 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
7/14/2008 158 360 67 4 15 0 7 16 0 38 43 32 50 71 28 85.4 88.2 82.0 78.1 95.6 66.5 29.85 29.90 29.80 0.00 0.00 0.00 29.85 29.90 29.80 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
7/15/2008 135 360 63 5 17 0 8 17 0 40 45 33 56 81 32 81.6 86.3 75.6 72.6 89.0 60.6 29.93 29.98 29.88 0.00 0.00 0.00 29.93 29.98 29.88 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
7/16/2008 135 360 5 3 14 0 6 15 0 37 40 31 55 84 25 86.4 89.6 84.1 74.4 94.2 58.1 29.97 30.03 29.90 0.00 0.00 0.00 29.97 30.03 29.90 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
7/17/2008 135 360 71 3 11 0 5 12 0 39 44 33 49 77 22 83.0 88.0 76.4 76.7 95.6 61.3 29.91 29.97 29.83 0.00 0.00 0.00 29.91 29.97 29.83 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
7/18/2008 135 360 5 2 10 0 4 10 0 41 47 33 48 80 17 81.1 90.1 72.4 76.8 98.4 57.8 29.82 29.90 29.71 0.00 0.00 0.00 29.82 29.90 29.71 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
7/19/2008 135 360 52 3 14 0 5 14 0 37 41 33 44 69 21 83.0 88.2 76.6 78.4 98.5 62.3 29.71 29.75 29.65 0.00 0.00 0.00 29.71 29.75 29.65 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
7/20/2008 135 248 90 5 19 0 9 19 1 39 44 32 58 81 32 80.4 86.5 71.6 67.3 84.7 55.7 29.82 29.92 29.72 0.00 0.00 0.00 29.82 29.92 29.72 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
7/21/2008 158 360 52 4 19 0 7 24 0 36 40 32 60 84 31 83.1 86.5 76.4 66.5 84.5 53.8 29.92 29.99 29.83 0.00 0.00 0.00 29.92 29.99 29.83 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
7/22/2008 135 360 5 2 14 0 4 14 0 38 41 33 56 88 18 83.6 91.6 76.4 72.2 94.0 53.9 29.87 29.94 29.80 0.00 0.00 0.00 29.87 29.94 29.80 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
7/23/2008 112 360 65 2 10 0 3 10 0 35 38 30 40 63 18 85.8 90.1 81.8 79.9 98.8 64.2 29.83 29.90 29.77 0.00 0.00 0.00 29.83 29.90 29.77 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
7/24/2008 135 360 10 2 11 0 4 11 0 36 40 31 40 67 16 83.4 88.6 76.3 79.1 98.8 61.5 29.81 29.86 29.75 0.00 0.00 0.00 29.81 29.86 29.75 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
7/25/2008 135 360 5 2 12 0 3 13 0 36 41 32 40 68 16 82.7 85.9 76.8 80.7 99.5 61.8 29.83 29.89 29.79 0.00 0.00 0.00 29.83 29.89 29.79 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
7/26/2008 135 360 15 3 14 0 4 14 0 35 38 31 36 59 15 83.5 87.3 79.2 82.2 101.9 65.6 29.84 29.89 29.79 0.00 0.00 0.00 29.84 29.89 29.79 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
7/27/2008 135 360 67 5 17 0 8 17 0 38 43 32 51 73 22 82.5 86.7 76.4 74.3 91.6 63.0 29.87 29.92 29.83 0.00 0.00 0.00 29.87 29.92 29.83 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
7/28/2008 135 360 67 4 15 0 7 15 0 36 41 31 56 86 25 84.9 89.0 81.2 71.5 91.8 56.4 29.91 29.97 29.85 0.00 0.00 0.00 29.91 29.97 29.85 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
7/29/2008 135 360 45 4 14 0 7 14 0 39 45 30 51 76 26 80.2 89.2 73.3 72.4 90.8 60.1 29.93 29.98 29.88 0.00 0.00 0.00 29.93 29.98 29.88 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
7/30/2008 135 360 9 3 11 0 4 11 0 37 43 29 47 75 22 82.8 92.7 74.9 75.9 95.9 59.6 29.89 29.95 29.79 0.00 0.00 0.00 29.89 29.95 29.79 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
7/31/2008 135 360 90 4 14 0 6 15 0 35 39 27 43 66 21 83.8 92.5 76.3 75.5 94.4 61.5 29.83 29.88 29.77 0.00 0.00 0.00 29.83 29.88 29.77 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
8/1/2008 158 333 72 3 15 0 5 15 0 35 39 28 44 69 21 82.4 88.4 74.9 76.3 97.1 59.6 29.84 29.90 29.77 0.00 0.00 0.00 29.84 29.90 29.77 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
8/2/2008 135 360 5 2 12 0 4 12 0 38 43 30 42 74 19 82.7 87.3 78.2 80.2 100.1 63.5 29.80 29.85 29.73 0.00 0.00 0.00 29.80 29.85 29.73 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
8/3/2008 135 315 0 4 15 0 6 15 1 37 42 30 40 60 12 78.4 83.3 73.0 75.7 94.4 61.1 29.81 29.86 29.76 0.00 0.00 0.00 29.81 29.86 29.76 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
