Usage Statistics for pegnsean.net

Summary Period: February 2006
Generated 01-Mar-2006 04:05 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2006
Total Hits 1521680
Total Files 1176105
Total Pages 627157
Total Visits 74391
Total KBytes 29562315
Total Unique Sites 33240
Total Unique URLs 14416
Total Unique Referrers 6590
Total Unique User Agents 1320
. Avg Max
Hits per Hour 2264 16401
Hits per Day 54345 89413
Files per Day 42003 75293
Pages per Day 22398 61078
Visits per Day 2656 3270
KBytes per Day 1055797 1633714
Hits by Response Code
Code 200 - OK 1176105
Code 206 - Partial Content 41011
Code 301 - Moved Permanently 2375
Code 302 - Found 251
Code 304 - Not Modified 253903
Code 400 - Bad Request 207
Code 403 - Forbidden 1
Code 404 - Not Found 47783
Code 405 - Method Not Allowed 9
Code 406 - Not Acceptable 33
Code 416 - Requested Range Not Satisfiable 2

Daily usage for February 2006

Daily Statistics for February 2006
Day Hits Files Pages Visits Sites KBytes
1 49071 3.22% 39000 3.32% 21615 3.45% 2822 3.79% 2306 6.94% 1117893 3.78%
2 55936 3.68% 42026 3.57% 27682 4.41% 2821 3.79% 2282 6.87% 1273428 4.31%
3 48178 3.17% 35906 3.05% 20111 3.21% 3037 4.08% 2397 7.21% 881219 2.98%
4 48176 3.17% 35996 3.06% 12506 1.99% 2756 3.70% 2263 6.81% 971524 3.29%
5 43726 2.87% 34524 2.94% 14531 2.32% 2586 3.48% 2140 6.44% 1002483 3.39%
6 47378 3.11% 37412 3.18% 17802 2.84% 2729 3.67% 2345 7.05% 1242894 4.20%
7 49792 3.27% 33182 2.82% 20190 3.22% 2313 3.11% 2002 6.02% 1166039 3.94%
8 45698 3.00% 33993 2.89% 17010 2.71% 2257 3.03% 1944 5.85% 1095420 3.71%
9 62045 4.08% 52587 4.47% 33902 5.41% 2351 3.16% 1946 5.85% 1161752 3.93%
10 45579 3.00% 35157 2.99% 15372 2.45% 2139 2.88% 1868 5.62% 829606 2.81%
11 50195 3.30% 38774 3.30% 16544 2.64% 2827 3.80% 2030 6.11% 1633714 5.53%
12 43456 2.86% 29631 2.52% 10192 1.63% 2671 3.59% 2007 6.04% 1407111 4.76%
13 47438 3.12% 37571 3.19% 19636 3.13% 2321 3.12% 2013 6.06% 893981 3.02%
14 58265 3.83% 45450 3.86% 25939 4.14% 2076 2.79% 1746 5.25% 950937 3.22%
15 89413 5.88% 75293 6.40% 61078 9.74% 2743 3.69% 2126 6.40% 1042142 3.53%
16 64565 4.24% 51128 4.35% 28838 4.60% 2654 3.57% 2170 6.53% 978627 3.31%
17 62447 4.10% 52785 4.49% 24500 3.91% 2739 3.68% 2233 6.72% 1338448 4.53%
18 60641 3.99% 45786 3.89% 20362 3.25% 2674 3.59% 2071 6.23% 1118007 3.78%
19 56691 3.73% 37850 3.22% 23991 3.83% 2472 3.32% 1955 5.88% 1027361 3.48%
20 50480 3.32% 37968 3.23% 18956 3.02% 2357 3.17% 2011 6.05% 820302 2.77%
21 47800 3.14% 38300 3.26% 17504 2.79% 2491 3.35% 2037 6.13% 838846 2.84%
22 48720 3.20% 37314 3.17% 19952 3.18% 2774 3.73% 2197 6.61% 732993 2.48%
23 51481 3.38% 40191 3.42% 18747 2.99% 2579 3.47% 2125 6.39% 866860 2.93%
24 63736 4.19% 45284 3.85% 21580 3.44% 3106 4.18% 2483 7.47% 952922 3.22%
25 61877 4.07% 47488 4.04% 22733 3.62% 3270 4.40% 2636 7.93% 1062581 3.59%
26 55393 3.64% 43976 3.74% 21243 3.39% 3040 4.09% 2659 8.00% 1064116 3.60%
27 62397 4.10% 50123 4.26% 30615 4.88% 3078 4.14% 2706 8.14% 1048104 3.55%
28 51106 3.36% 41410 3.52% 24026 3.83% 2858 3.84% 2485 7.48% 1043008 3.53%

Hourly usage for February 2006

Hourly Statistics for February 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1460 40888 2.69% 1082 30304 2.58% 731 20481 3.27% 29740 832727 2.82%
1 1336 37424 2.46% 1024 28674 2.44% 640 17934 2.86% 24065 673821 2.28%
2 1703 47693 3.13% 1291 36152 3.07% 730 20440 3.26% 36306 1016559 3.44%
3 1728 48387 3.18% 1372 38431 3.27% 738 20665 3.30% 32761 917311 3.10%
4 1838 51470 3.38% 1456 40789 3.47% 781 21872 3.49% 42303 1184470 4.01%
5 2099 58781 3.86% 1631 45693 3.89% 806 22575 3.60% 54343 1521611 5.15%
6 2545 71269 4.68% 1979 55429 4.71% 1101 30842 4.92% 51727 1448360 4.90%
7 2583 72346 4.75% 1949 54583 4.64% 851 23837 3.80% 58325 1633097 5.52%
8 2478 69396 4.56% 1835 51404 4.37% 829 23221 3.70% 50081 1402280 4.74%
9 2974 83291 5.47% 2307 64622 5.49% 1244 34838 5.55% 54982 1539486 5.21%
10 2546 71315 4.69% 1926 53934 4.59% 917 25694 4.10% 49029 1372809 4.64%
11 3153 88303 5.80% 2490 69740 5.93% 1338 37490 5.98% 67098 1878741 6.36%
12 2973 83253 5.47% 2296 64288 5.47% 1001 28028 4.47% 62599 1752778 5.93%
13 2940 82322 5.41% 2266 63469 5.40% 1054 29514 4.71% 56959 1594852 5.39%
14 3013 84377 5.54% 2266 63458 5.40% 1196 33495 5.34% 60407 1691394 5.72%
15 3044 85234 5.60% 2204 61732 5.25% 962 26943 4.30% 53435 1496180 5.06%
16 3619 101332 6.66% 2954 82735 7.03% 1722 48221 7.69% 60998 1707946 5.78%
17 2646 74092 4.87% 2113 59167 5.03% 1081 30285 4.83% 47289 1324084 4.48%
18 2307 64619 4.25% 1693 47429 4.03% 935 26200 4.18% 36974 1035278 3.50%
19 2082 58310 3.83% 1643 46027 3.91% 985 27583 4.40% 31117 871284 2.95%
20 1541 43155 2.84% 1249 34989 2.97% 724 20292 3.24% 30194 845419 2.86%
21 1178 32984 2.17% 962 26958 2.29% 639 17903 2.85% 14513 406362 1.37%
22 1235 34596 2.27% 969 27132 2.31% 657 18415 2.94% 17220 482148 1.63%
23 1315 36843 2.42% 1034 28966 2.46% 728 20389 3.25% 33333 933315 3.16%

Top 30 of 14416 Total URLs
# Hits KBytes URL
1 349336 22.96% 119905 0.41% /
2 86753 5.70% 859644 2.91% /usage/
3 11056 0.73% 29075 0.10% /~railwayseries/
4 7537 0.50% 131118 0.44% /~railwayseries/locations.htm
5 7297 0.48% 88438 0.30% /~railwayseries/engines.htm
6 3538 0.23% 457280 1.55% /usage/usage_200510.html
7 3486 0.23% 451991 1.53% /usage/usage_200505.html
8 3170 0.21% 2844969 9.62% /~railwayseries/surprisepacket.pdf
9 2985 0.20% 19695 0.07% /pics/j
10 2854 0.19% 131936 0.45% /~railwayseries/amazonfinal.htm
11 2441 0.16% 43133 0.15% /~occupant/cgi-bin/livecntr.pl
12 2159 0.14% 16099 0.05% /~railwayseries/fatcontroller.htm
13 2079 0.14% 15367 0.05% /~railwayseries/gordon.htm
14 2072 0.14% 9048 0.03% /~occupant/home.htm
15 1974 0.13% 12365 0.04% /~railwayseries/skarloey.htm
16 1877 0.12% 7704 0.03% /~railwayseries/edward.htm
17 1822 0.12% 15109 0.05% /~railwayseries/preamble.htm
18 1808 0.12% 14431 0.05% /~railwayseries/thomas.htm
19 1632 0.11% 11982 0.04% /~railwayseries/percy.htm
20 1616 0.11% 4128 0.01% /~railwayseries/diesel.htm
21 1605 0.11% 9579 0.03% /~railwayseries/toby.htm
22 1578 0.10% 9471 0.03% /~railwayseries/mapsection.htm
23 1548 0.10% 11695 0.04% /~railwayseries/james.htm
24 1536 0.10% 11513 0.04% /~railwayseries/henry.htm
25 1498 0.10% 14307 0.05% /~occupant/media.htm
26 1448 0.10% 5761 0.02% /~railwayseries/donaldanddouglas.htm
27 1385 0.09% 7140 0.02% /~railwayseries/duck.htm
28 1380 0.09% 902 0.00% /cgi-bin/livecntr.pl
29 1370 0.09% 20396 0.07% /~revnjeff/
30 1365 0.09% 2931 0.01% /~railwayseries/diesel2.htm

Top 10 of 14416 Total URLs By KBytes
# Hits KBytes URL
1 3170 0.21% 2844969 9.62% /~railwayseries/surprisepacket.pdf
2 181 0.01% 2476379 8.38% /~occupant/candles.wmv
3 86753 5.70% 859644 2.91% /usage/
4 473 0.03% 499526 1.69% /~railwayseries/RM196107.pdf
5 51 0.00% 496873 1.68% /~occupant/bert1.wmv
6 3538 0.23% 457280 1.55% /usage/usage_200510.html
7 3486 0.23% 451991 1.53% /usage/usage_200505.html
8 420 0.03% 420955 1.42% /~railwayseries/RM1959NEW.pdf
9 36 0.00% 367333 1.24% /~occupant/duck.wmv
10 50 0.00% 317152 1.07% /~occupant/water.wmv

Top 10 of 3527 Total Entry Pages
# Hits Visits URL
1 349336 22.96% 31024 42.77% /
2 11056 0.73% 6623 9.13% /~railwayseries/
3 2072 0.14% 1481 2.04% /~occupant/home.htm
4 7297 0.48% 1228 1.69% /~railwayseries/engines.htm
5 7537 0.50% 1124 1.55% /~railwayseries/locations.htm
6 2159 0.14% 947 1.31% /~railwayseries/fatcontroller.htm
7 1578 0.10% 871 1.20% /~railwayseries/mapsection.htm
8 1498 0.10% 836 1.15% /~occupant/media.htm
9 2854 0.19% 806 1.11% /~railwayseries/amazonfinal.htm
10 1212 0.08% 757 1.04% /~occupant/candle01.htm

Top 10 of 3555 Total Exit Pages
# Hits Visits URL
1 349336 22.96% 30932 41.96% /
2 7537 0.50% 3602 4.89% /~railwayseries/locations.htm
3 11056 0.73% 2736 3.71% /~railwayseries/
4 7297 0.48% 1182 1.60% /~railwayseries/engines.htm
5 2854 0.19% 1111 1.51% /~railwayseries/amazonfinal.htm
6 1498 0.10% 1054 1.43% /~occupant/media.htm
7 2159 0.14% 1037 1.41% /~railwayseries/fatcontroller.htm
8 2072 0.14% 976 1.32% /~occupant/home.htm
9 1578 0.10% 777 1.05% /~railwayseries/mapsection.htm
10 683 0.04% 633 0.86% /usage/usage_200602.html

Top 30 of 33240 Total Sites
# Hits Files KBytes Visits Hostname
1 276580 18.18% 276580 23.52% 0 0.00% 10 0.01% ip177-131.netcathost.com
2 74132 4.87% 74131 6.30% 751678 2.54% 210 0.28% colo-69-31-80-114.pilosoft.com
3 30942 2.03% 30941 2.63% 18079 0.06% 153 0.21% 69.50.168.130
4 9651 0.63% 12 0.00% 832 0.00% 48 0.06% mmcrm4011.search.mud.yahoo.com
5 8532 0.56% 7972 0.68% 82099 0.28% 352 0.47% msnbot.msn.com
6 7384 0.49% 3287 0.28% 78578 0.27% 34 0.05% adsl-69-151-63-211.dsl.ksc2mo.swbell.net
7 6823 0.45% 6823 0.58% 68912 0.23% 6 0.01% colo-69-31-40-226.pilosoft.com
8 5290 0.35% 5242 0.45% 208735 0.71% 1 0.00% 82-167-47-71.odsplus.com
9 4904 0.32% 3933 0.33% 33936 0.11% 161 0.22% 202-156-6-12.cache.maxonline.com.sg
10 4706 0.31% 3380 0.29% 100689 0.34% 51 0.07% 71-210-130-67.mpls.qwest.net
11 4656 0.31% 549 0.05% 39543 0.13% 39 0.05% p2158-ipbf02gifu.gifu.ocn.ne.jp
12 4522 0.30% 3607 0.31% 105864 0.36% 28 0.04% c-66-31-118-80.hsd1.ma.comcast.net
13 4437 0.29% 4385 0.37% 165353 0.56% 20 0.03% 70.232.166.107
14 4429 0.29% 1577 0.13% 38349 0.13% 23 0.03% 170.76.22.242
15 4230 0.28% 4146 0.35% 5447 0.02% 24 0.03% crawl-66-249-66-40.googlebot.com
16 4182 0.27% 2809 0.24% 67716 0.23% 84 0.11% nott-cache-12.server.ntli.net
17 4064 0.27% 4064 0.35% 41042 0.14% 7 0.01% 69.31.40.226
18 3797 0.25% 2592 0.22% 75938 0.26% 13 0.02% 24-182-16-145.dhcp.reno.nv.charter.com
19 3690 0.24% 2970 0.25% 73188 0.25% 39 0.05% c-24-147-108-193.hsd1.ma.comcast.net
20 3598 0.24% 1403 0.12% 35087 0.12% 54 0.07% dsl82-163-174-236.as15444.net
21 3504 0.23% 1409 0.12% 28249 0.10% 24 0.03% 67-50-77-243.bras01.tmn.ut.frontiernet.net
22 3444 0.23% 3444 0.29% 10984 0.04% 17 0.02% 69-50-177-34.esthost.com
23 3419 0.22% 3383 0.29% 50685 0.17% 12 0.02% 192.168.1.1
24 3246 0.21% 1659 0.14% 64919 0.22% 30 0.04% autismcodd-adsl.demon.co.uk
25 3235 0.21% 1755 0.15% 52671 0.18% 16 0.02% host-206-54-202-79.entouch.net
26 3129 0.21% 2445 0.21% 70993 0.24% 67 0.09% cpe-67-9-60-76.sw.res.rr.com
27 3112 0.20% 607 0.05% 17313 0.06% 88 0.12% 209-6-238-59.c3-0.wtr-ubr1.sbo-wtr.ma.cable.rcn.com
28 3060 0.20% 1708 0.15% 43960 0.15% 54 0.07% bmly-cache-3.server.ntli.net
29 3058 0.20% 2998 0.25% 1057 0.00% 4 0.01% crawl-66-249-72-8.googlebot.com
30 2859 0.19% 2329 0.20% 66070 0.22% 21 0.03% c-67-169-55-81.hsd1.ca.comcast.net

Top 10 of 33240 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 74132 4.87% 74131 6.30% 751678 2.54% 210 0.28% colo-69-31-80-114.pilosoft.com
2 1533 0.10% 1433 0.12% 250371 0.85% 22 0.03% embc-sqd02.embc.org.uk
3 5290 0.35% 5242 0.45% 208735 0.71% 1 0.00% 82-167-47-71.odsplus.com
4 129 0.01% 122 0.01% 207680 0.70% 3 0.00% 82-33-34-241.cable.ubr03.stav.blueyonder.co.uk
5 1467 0.10% 1294 0.11% 194065 0.66% 10 0.01% d207-81-244-162.bchsia.telus.net
6 1533 0.10% 1150 0.10% 167026 0.56% 34 0.05% cosh-cache-8.server.ntli.net
7 1226 0.08% 1097 0.09% 166290 0.56% 18 0.02% embc-sqd04.embc.org.uk
8 4437 0.29% 4385 0.37% 165353 0.56% 20 0.03% 70.232.166.107
9 1691 0.11% 1291 0.11% 163932 0.55% 37 0.05% glfd-cache-7.server.ntli.net
10 1507 0.10% 721 0.06% 146001 0.49% 9 0.01% 82-44-73-158.stb.ubr04.newm.blueyonder.co.uk

Top 30 of 6590 Total Referrers
# Hits Referrer
1 140225 9.22% - (Direct Request)
2 136191 8.95% http://www.pegnsean.net/~railwayseries/locations.htm
3 107626 7.07% http://www.pegnsean.net/~railwayseries/amazonfinal.htm
4 74325 4.88% http://www.pegnsean.net/~railwayseries/engines.htm
5 29901 1.96% http://www.pegnsean.net/~railwayseries/awdryania.htm
6 27860 1.83% http://laser.spyass.com/sitemap.htm
7 23082 1.52% http://www.pegnsean.net/~railwayseries/thomas.htm
8 22058 1.45% http://www.pegnsean.net/~railwayseries/gordon.htm
9 16688 1.10% http://www.pegnsean.net/~railwayseries/index.html
10 16607 1.09% http://www.pegnsean.net/~railwayseries/james.htm
11 15068 0.99% http://www.pegnsean.net/~railwayseries/stepney.htm
12 14750 0.97% http://www.pegnsean.net/~revnjeff/
13 14565 0.96% http://www.pegnsean.net/~railwayseries/henry.htm
14 14444 0.95% http://www.pegnsean.net/~railwayseries/toby.htm
15 14398 0.95% http://vitamin-b12.servetown.com/sitemap.htm
16 13905 0.91% http://www.pegnsean.net/~railwayseries/percy.htm
17 12690 0.83% http://www.pegnsean.net/~railwayseries/edward.htm
18 12265 0.81% http://www.pegnsean.net/~railwayseries/annieclarabel.htm
19 11078 0.73% http://sidespar.com/
20 10953 0.72% http://donkeyrrescue.com/
21 10903 0.72% http://metrisere.com/
22 10876 0.71% http://hinduo.com/
23 10875 0.71% http://www.pegnsean.net/~railwayseries/duck.htm
24 10734 0.71% http://www.pegnsean.net/~railwayseries/msrhistory.htm
25 10471 0.69% http://pegnsean.net/~occupant/media.htm
26 10430 0.69% http://jasoncolema.net/
27 10397 0.68% http://tvorjail.com/
28 10336 0.68% http://igj-watches.com/
29 10262 0.67% http://fetish.f95d.com/
30 10163 0.67% http://teen.t42b.com/

Top 20 of 1463 Total Search Strings
# Hits Search String
1 180 4.45% rev.wilbert awdry
2 124 3.07% island of sodor
3 110 2.72% skarloey
4 106 2.62% the two ronnies
5 103 2.55% culdee
6 102 2.52% diesel 10
7 81 2.00% thomas the tank engine
8 77 1.90% two ronnies
9 62 1.53% pot
10 60 1.48% fat controller
11 57 1.41% sodor
12 50 1.24% island of sodor map
13 50 1.24% set
14 42 1.04% flying scotsman
15 40 0.99% fiesta
16 33 0.82% the fat controller
17 30 0.74% edward the blue engine
18 27 0.67% henry the green engine
19 27 0.67% sodor map
20 26 0.64% boco

Top 15 of 1320 Total User Agents
# Hits User Agent
1 314506 20.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 276580 18.18% (compatible; MSIE 5.0; Windows NT)
3 179036 11.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 72823 4.79% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 66095 4.34% Elllitum/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 30867 2.03% Mozilla/4.0 (compatible; MSIE 6.0b; Windows NT 5.0; .NET CLR
7 29313 1.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 28157 1.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
9 23696 1.56% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.1) G
10 20449 1.34% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
11 20269 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 19440 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
13 16924 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
14 14652 0.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
15 12542 0.82% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/

Usage by Country for February 2006

Top 30 of 110 Total Countries
# Hits Files KBytes Country
1 670388 44.06% 595329 50.62% 9075524 30.70% US Commercial
2 426138 28.00% 297516 25.30% 10051538 34.00% Network
3 152707 10.04% 128528 10.93% 3087779 10.44% Unresolved/Unknown
4 84130 5.53% 61505 5.23% 3244948 10.98% United Kingdom
5 51371 3.38% 29713 2.53% 886202 3.00% Japan
6 41978 2.76% 27671 2.35% 942895 3.19% Australia
7 21206 1.39% 16117 1.37% 468973 1.59% Canada
8 10853 0.71% 9671 0.82% 121427 0.41% Singapore
9 8169 0.54% 5401 0.46% 170462 0.58% Non-Profit Organization
10 6776 0.45% 5274 0.45% 139747 0.47% United States
11 5172 0.34% 3245 0.28% 122427 0.41% France
12 4061 0.27% 3717 0.32% 109970 0.37% US Educational
13 3519 0.23% 3154 0.27% 146540 0.50% Germany
14 2714 0.18% 1743 0.15% 40283 0.14% New Zealand (Aotearoa)
15 2521 0.17% 2199 0.19% 143930 0.49% Belgium
16 2327 0.15% 2092 0.18% 49922 0.17% Mexico
17 1911 0.13% 1784 0.15% 84236 0.28% Netherlands
18 1867 0.12% 1850 0.16% 30043 0.10% Turkey
19 1850 0.12% 1819 0.15% 6320 0.02% Russian Federation
20 1817 0.12% 822 0.07% 21267 0.07% Hong Kong
21 1551 0.10% 1393 0.12% 74094 0.25% Italy
22 1475 0.10% 1079 0.09% 105893 0.36% Sweden
23 1465 0.10% 1385 0.12% 26658 0.09% US Military
24 1465 0.10% 1225 0.10% 25197 0.09% Old style Arpanet (arpa)
25 1372 0.09% 1066 0.09% 23580 0.08% Denmark
26 1111 0.07% 999 0.08% 18610 0.06% Poland
27 920 0.06% 847 0.07% 39039 0.13% Switzerland
28 911 0.06% 848 0.07% 20406 0.07% Austria
29 903 0.06% 842 0.07% 29371 0.10% Brazil
30 875 0.06% 759 0.06% 18463 0.06% Hungary


Generated by Webalizer Version 2.01