Usage Statistics for pegnsean.net

Summary Period: October 2005
Generated 01-Nov-2005 04:08 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2005
Total Hits 1310734
Total Files 937255
Total Pages 362691
Total Visits 51823
Total KBytes 70079641
Total Unique Sites 27545
Total Unique URLs 11133
Total Unique Referrers 4135
Total Unique User Agents 2087
. Avg Max
Hits per Hour 1761 9814
Hits per Day 42281 123981
Files per Day 30234 104012
Pages per Day 11699 23793
Visits per Day 1671 4862
KBytes per Day 2260634 43340078
Hits by Response Code
Code 200 - OK 937255
Code 206 - Partial Content 104404
Code 301 - Moved Permanently 1886
Code 302 - Found 200
Code 304 - Not Modified 207112
Code 400 - Bad Request 14
Code 403 - Forbidden 4
Code 404 - Not Found 59757
Code 405 - Method Not Allowed 11
Code 406 - Not Acceptable 87
Code 416 - Requested Range Not Satisfiable 4

Daily usage for October 2005

Daily Statistics for October 2005
Day Hits Files Pages Visits Sites KBytes
1 31618 2.41% 22738 2.43% 6963 1.92% 1466 2.83% 1310 4.76% 1686397 2.41%
2 24384 1.86% 16162 1.72% 5701 1.57% 1305 2.52% 1182 4.29% 468207 0.67%
3 21971 1.68% 15208 1.62% 4875 1.34% 1020 1.97% 991 3.60% 944185 1.35%
4 82236 6.27% 66662 7.11% 15755 4.34% 4862 9.38% 6455 23.43% 43340078 61.84%
5 123981 9.46% 104012 11.10% 23793 6.56% 3749 7.23% 4132 15.00% 2375490 3.39%
6 65847 5.02% 47988 5.12% 17490 4.82% 2033 3.92% 2020 7.33% 990888 1.41%
7 59561 4.54% 44997 4.80% 15743 4.34% 1866 3.60% 1681 6.10% 1137734 1.62%
8 46033 3.51% 36158 3.86% 10225 2.82% 1780 3.43% 1538 5.58% 933937 1.33%
9 36039 2.75% 27362 2.92% 8301 2.29% 1713 3.31% 1406 5.10% 812583 1.16%
10 43603 3.33% 32054 3.42% 9386 2.59% 1768 3.41% 1522 5.53% 949728 1.36%
11 33336 2.54% 23663 2.52% 7459 2.06% 1607 3.10% 1289 4.68% 708786 1.01%
12 34194 2.61% 24357 2.60% 8955 2.47% 1353 2.61% 1207 4.38% 626328 0.89%
13 36386 2.78% 24180 2.58% 11716 3.23% 1523 2.94% 1076 3.91% 726079 1.04%
14 41035 3.13% 27539 2.94% 12988 3.58% 1369 2.64% 1218 4.42% 728708 1.04%
15 40909 3.12% 27609 2.95% 12564 3.46% 1320 2.55% 1344 4.88% 794636 1.13%
16 38171 2.91% 28232 3.01% 10253 2.83% 1284 2.48% 1218 4.42% 740548 1.06%
17 33390 2.55% 22263 2.38% 12119 3.34% 1362 2.63% 1288 4.68% 613130 0.87%
18 33857 2.58% 22530 2.40% 11183 3.08% 1420 2.74% 1196 4.34% 666267 0.95%
19 44648 3.41% 31604 3.37% 13266 3.66% 1724 3.33% 1400 5.08% 891308 1.27%
20 46158 3.52% 31168 3.33% 14973 4.13% 1961 3.78% 1273 4.62% 1068621 1.52%
21 43084 3.29% 28293 3.02% 15341 4.23% 1338 2.58% 1143 4.15% 808874 1.15%
22 40994 3.13% 27716 2.96% 12261 3.38% 1444 2.79% 1212 4.40% 810397 1.16%
23 31021 2.37% 21482 2.29% 9413 2.60% 1305 2.52% 1031 3.74% 711018 1.01%
24 33458 2.55% 22313 2.38% 10784 2.97% 1285 2.48% 988 3.59% 739480 1.06%
25 40659 3.10% 24853 2.65% 12670 3.49% 1265 2.44% 990 3.59% 705235 1.01%
26 35058 2.67% 21963 2.34% 13893 3.83% 1233 2.38% 1078 3.91% 1079245 1.54%
27 28018 2.14% 19179 2.05% 8929 2.46% 1256 2.42% 1175 4.27% 593694 0.85%
28 33049 2.52% 21192 2.26% 11346 3.13% 1275 2.46% 1023 3.71% 972800 1.39%
29 35708 2.72% 24546 2.62% 10669 2.94% 1257 2.43% 1236 4.49% 764663 1.09%
30 40367 3.08% 27537 2.94% 12641 3.49% 1381 2.66% 1220 4.43% 870042 1.24%
31 31961 2.44% 21695 2.31% 11036 3.04% 2413 4.66% 1998 7.25% 820556 1.17%

Hourly usage for October 2005

Hourly Statistics for October 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1114 34544 2.64% 792 24562 2.62% 400 12421 3.42% 22580 699982 1.00%
1 1397 43315 3.30% 1002 31066 3.31% 475 14740 4.06% 57014 1767427 2.52%
2 1592 49374 3.77% 1096 33992 3.63% 479 14876 4.10% 151044 4682354 6.68%
3 1786 55375 4.22% 1275 39552 4.22% 497 15426 4.25% 163068 5055104 7.21%
4 1956 60639 4.63% 1410 43721 4.66% 536 16644 4.59% 176569 5473642 7.81%
5 2102 65178 4.97% 1536 47645 5.08% 518 16058 4.43% 164906 5112092 7.29%
6 2050 63578 4.85% 1549 48041 5.13% 519 16104 4.44% 145251 4502772 6.43%
7 2079 64452 4.92% 1520 47127 5.03% 512 15883 4.38% 136816 4241287 6.05%
8 2203 68296 5.21% 1552 48127 5.13% 607 18823 5.19% 103577 3210888 4.58%
9 2180 67600 5.16% 1570 48690 5.19% 560 17363 4.79% 141432 4384407 6.26%
10 2138 66307 5.06% 1495 46355 4.95% 523 16223 4.47% 141909 4399170 6.28%
11 2264 70190 5.36% 1633 50631 5.40% 564 17494 4.82% 147615 4576076 6.53%
12 2122 65797 5.02% 1477 45817 4.89% 581 18024 4.97% 107212 3323561 4.74%
13 2248 69718 5.32% 1616 50107 5.35% 558 17316 4.77% 147667 4577675 6.53%
14 2139 66323 5.06% 1564 48511 5.18% 521 16157 4.45% 134458 4168195 5.95%
15 2021 62670 4.78% 1464 45384 4.84% 479 14864 4.10% 74916 2322407 3.31%
16 2041 63272 4.83% 1441 44679 4.77% 520 16124 4.45% 46340 1436545 2.05%
17 1897 58808 4.49% 1324 41069 4.38% 522 16211 4.47% 37530 1163433 1.66%
18 1577 48915 3.73% 1141 35385 3.78% 460 14275 3.94% 32782 1016256 1.45%
19 1434 44458 3.39% 1083 33583 3.58% 418 12980 3.58% 43382 1344845 1.92%
20 1087 33725 2.57% 816 25319 2.70% 337 10448 2.88% 25280 783679 1.12%
21 965 29935 2.28% 659 20436 2.18% 378 11734 3.24% 20811 645138 0.92%
22 836 25920 1.98% 539 16732 1.79% 355 11032 3.04% 18196 564073 0.80%
23 1043 32345 2.47% 668 20724 2.21% 370 11471 3.16% 20279 628634 0.90%

Top 30 of 11133 Total URLs
# Hits KBytes URL
1 97463 7.44% 33393 0.05% /
2 42041 3.21% 5056910 7.22% /usage/usage_200510.html
3 12143 0.93% 215054 0.31% /~occupant/cgi-bin/livecntr.pl
4 9559 0.73% 25115 0.04% /~railwayseries/
5 6660 0.51% 26322 0.04% /~occupant/home.htm
6 6375 0.49% 99092 0.14% /~railwayseries/locations.htm
7 6276 0.48% 73932 0.11% /~railwayseries/engines.htm
8 4678 0.36% 43042 0.06% /~occupant/media.htm
9 3575 0.27% 1807 0.00% /~occupant/candle01.htm
10 2978 0.23% 23 0.00% /cgi-bin/livecnt2.pl
11 2681 0.20% 33389901 47.65% /~occupant/candles.wmv
12 2313 0.18% 36528 0.05% /pics/j
13 2236 0.17% 1095 0.00% /~occupant/candle02.htm
14 2212 0.17% 10877 0.02% /~occupant/clips.html
15 1991 0.15% 4485 0.01% /~occupant/menua.htm
16 1936 0.15% 5542 0.01% /~occupant/map.html
17 1748 0.13% 860 0.00% /~occupant/candle03.htm
18 1701 0.13% 7401 0.01% /~occupant/news.htm
19 1590 0.12% 789 0.00% /~occupant/candle04.htm
20 1543 0.12% 13359 0.02% /~railwayseries/preamble.htm
21 1543 0.12% 12199 0.02% /~railwayseries/thomas.htm
22 1526 0.12% 2078 0.00% /usage/usage_200505.html
23 1511 0.12% 750 0.00% /~occupant/candle05.htm
24 1509 0.12% 6112 0.01% /~railwayseries/edward.htm
25 1497 0.11% 10958 0.02% /~railwayseries/gordon.htm
26 1455 0.11% 724 0.00% /~occupant/candle06.htm
27 1404 0.11% 699 0.00% /~occupant/candle07.htm
28 1387 0.11% 7503 0.01% /~railwayseries/tvengines.htm
29 1363 0.10% 681 0.00% /~occupant/candle08.htm
30 1356 0.10% 8491 0.01% /~railwayseries/skarloey.htm

Top 10 of 11133 Total URLs By KBytes
# Hits KBytes URL
1 2681 0.20% 33389901 47.65% /~occupant/candles.wmv
2 42041 3.21% 5056910 7.22% /usage/usage_200510.html
3 283 0.02% 1926138 2.75% /~occupant/bert1.wmv
4 315 0.02% 1744948 2.49% /~occupant/water.wmv
5 239 0.02% 1684686 2.40% /~occupant/duck.wmv
6 254 0.02% 1474914 2.10% /~occupant/lines.wmv
7 357 0.03% 1216111 1.74% /~occupant/yournuts.wmv
8 229 0.02% 980456 1.40% /~occupant/deaf.wmv
9 161 0.01% 696111 0.99% /~occupant/yokels.wmv
10 166 0.01% 502151 0.72% /~occupant/rupert.wmv

Top 10 of 3084 Total Entry Pages
# Hits Visits URL
1 42041 3.21% 5928 11.76% /usage/usage_200510.html
2 9559 0.73% 5501 10.91% /~railwayseries/
3 97463 7.44% 5289 10.49% /
4 6660 0.51% 4882 9.69% /~occupant/home.htm
5 4678 0.36% 2422 4.81% /~occupant/media.htm
6 3575 0.27% 2277 4.52% /~occupant/candle01.htm
7 2212 0.17% 1057 2.10% /~occupant/clips.html
8 6276 0.48% 821 1.63% /~railwayseries/engines.htm
9 1116 0.09% 694 1.38% /~railwayseries/mapsection.htm
10 1049 0.08% 637 1.26% /~railwayseries/gallery.htm

Top 10 of 3131 Total Exit Pages
# Hits Visits URL
1 42041 3.21% 5859 11.39% /usage/usage_200510.html
2 97463 7.44% 5352 10.40% /
3 4678 0.36% 3042 5.91% /~occupant/media.htm
4 6375 0.49% 2978 5.79% /~railwayseries/locations.htm
5 9559 0.73% 2005 3.90% /~railwayseries/
6 6660 0.51% 1886 3.66% /~occupant/home.htm
7 2212 0.17% 1265 2.46% /~occupant/clips.html
8 3575 0.27% 1012 1.97% /~occupant/candle01.htm
9 6276 0.48% 732 1.42% /~railwayseries/engines.htm
10 1238 0.09% 657 1.28% /~railwayseries/amazonfinal.htm

Top 30 of 27545 Total Sites
# Hits Files KBytes Visits Hostname
1 54885 4.19% 54882 5.86% 10910 0.02% 79 0.15% mail.myecard.biz
2 25449 1.94% 25449 2.72% 19752 0.03% 170 0.33% 69.50.168.130
3 9213 0.70% 8894 0.95% 88875 0.13% 419 0.81% msnbot.msn.com
4 7941 0.61% 3772 0.40% 107323 0.15% 6 0.01% pool-71-96-4-182.dfw.dsl-w.verizon.net
5 6656 0.51% 6591 0.70% 40066 0.06% 10 0.02% 69.25.71.12
6 6288 0.48% 1317 0.14% 32812 0.05% 56 0.11% host86-136-152-141.range86-136.btcentralplus.com
7 5784 0.44% 5784 0.62% 5833 0.01% 54 0.10% 69.46.27.58
8 5564 0.42% 3836 0.41% 96626 0.14% 34 0.07% c-24-218-169-234.hsd1.ma.comcast.net
9 5190 0.40% 4301 0.46% 178536 0.25% 48 0.09% ccsd-0-94.ccsd.k12.co.us
10 5020 0.38% 1616 0.17% 49773 0.07% 64 0.12% 202-156-6-12.cache.maxonline.com.sg
11 4786 0.37% 3522 0.38% 183497 0.26% 80 0.15% manc-cache-11.server.ntli.net
12 4383 0.33% 4360 0.47% 520943 0.74% 20 0.04% 192.168.1.1
13 4262 0.33% 954 0.10% 25657 0.04% 62 0.12% 82-40-177-253.cable.ubr07.newm.blueyonder.co.uk
14 4236 0.32% 3631 0.39% 1451547 2.07% 81 0.16% brhm-cache-7.server.ntli.net
15 4012 0.31% 1473 0.16% 51620 0.07% 16 0.03% yahoobb218122182009.bbtec.net
16 3972 0.30% 1179 0.13% 39822 0.06% 40 0.08% pcp02122752pcs.waldlk01.mi.comcast.net
17 3704 0.28% 652 0.07% 15171 0.02% 17 0.03% adsl-210-66-139.mem.bellsouth.net
18 3696 0.28% 3664 0.39% 119404 0.17% 46 0.09% crawl-66-249-72-161.googlebot.com
19 3370 0.26% 933 0.10% 21931 0.03% 10 0.02% 24.115.80.173.res-cmts.eph.ptd.net
20 3340 0.25% 2687 0.29% 663480 0.95% 74 0.14% nott-cache-12.server.ntli.net
21 3247 0.25% 937 0.10% 19737 0.03% 58 0.11% 24.115.109.57.res-cmts.haz.ptd.net
22 3087 0.24% 2667 0.28% 1097958 1.57% 45 0.09% no-dns-yet.demon.co.uk
23 3030 0.23% 2824 0.30% 21238 0.03% 2 0.00% 136.187.19.99
24 2865 0.22% 2105 0.22% 53239 0.08% 32 0.06% ool-18bf1ae4.dyn.optonline.net
25 2846 0.22% 1568 0.17% 36892 0.05% 14 0.03% cpe-24-28-155-227.satx.res.rr.com
26 2786 0.21% 1185 0.13% 35989 0.05% 16 0.03% 24-216-255-203.dhcp.mdfd.or.charter.com
27 2712 0.21% 1944 0.21% 150651 0.21% 52 0.10% glfd-cache-7.server.ntli.net
28 2649 0.20% 2159 0.23% 344460 0.49% 59 0.11% lutn-cache-10.server.ntli.net
29 2637 0.20% 2312 0.25% 61630 0.09% 40 0.08% 71-36-186-39.phnx.qwest.net
30 2630 0.20% 198 0.02% 5855 0.01% 12 0.02% adsl-146-167-122.clt.bellsouth.net

Top 10 of 27545 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1032 0.08% 1006 0.11% 4534107 6.47% 3 0.01% c211-30-20-59.thorn1.nsw.optusnet.com.au
2 4236 0.32% 3631 0.39% 1451547 2.07% 81 0.16% brhm-cache-7.server.ntli.net
3 1192 0.09% 1132 0.12% 1336080 1.91% 76 0.15% cache-los-aa05.proxy.aol.com
4 3087 0.24% 2667 0.28% 1097958 1.57% 45 0.09% no-dns-yet.demon.co.uk
5 1709 0.13% 1477 0.16% 1036912 1.48% 39 0.08% winn-cache-4.server.ntli.net
6 3340 0.25% 2687 0.29% 663480 0.95% 74 0.14% nott-cache-12.server.ntli.net
7 981 0.07% 828 0.09% 645736 0.92% 30 0.06% cmbg-cache-4.server.ntli.net
8 987 0.08% 916 0.10% 591973 0.84% 27 0.05% brig-cache-5.server.ntli.net
9 83 0.01% 82 0.01% 586952 0.84% 2 0.00% 82-32-92-4.cable.ubr02.chap.blueyonder.co.uk
10 4383 0.33% 4360 0.47% 520943 0.74% 20 0.04% 192.168.1.1

Top 30 of 4135 Total Referrers
# Hits Referrer
1 176795 13.49% - (Direct Request)
2 116479 8.89% http://www.pegnsean.net/~railwayseries/locations.htm
3 63049 4.81% http://www.pegnsean.net/~railwayseries/engines.htm
4 53025 4.05% http://www.pegnsean.net/~railwayseries/amazonfinal.htm
5 51578 3.94% http://pegnsean.net/~occupant/media.htm
6 45408 3.46% http://pegnsean.net/~occupant/home.htm
7 24405 1.86% http://www.pegnsean.net/~railwayseries/awdryania.htm
8 18404 1.40% http://pegnsean.net/~occupant/news.htm
9 17582 1.34% http://www.pegnsean.net/~railwayseries/thomas.htm
10 16870 1.29% http://www.pegnsean.net/~railwayseries/index.html
11 14744 1.12% http://pegnsean.net/~occupant/menua.htm
12 14381 1.10% http://www.pegnsean.net/~railwayseries/gordon.htm
13 13485 1.03% http://www.pegnsean.net/~revnjeff/
14 12138 0.93% http://www.pegnsean.net/~railwayseries/james.htm
15 11046 0.84% http://www.pegnsean.net/~railwayseries/stepney.htm
16 10351 0.79% http://www.pegnsean.net/~railwayseries/henry.htm
17 10281 0.78% http://www.pegnsean.net/~railwayseries/toby.htm
18 9397 0.72% http://www.pegnsean.net/~railwayseries/msrhistory.htm
19 9280 0.71% http://www.pegnsean.net/~railwayseries/percy.htm
20 8843 0.67% http://pegnsean.net/~occupant/news02.htm
21 8817 0.67% http://www.pegnsean.net/~railwayseries/edward.htm
22 8712 0.66% http://incest-video.black-white.us/
23 8643 0.66% http://pegnsean.net/~occupant/map.html
24 8633 0.66% http://sister-blow-job.stories-incest.net/
25 8465 0.65% http://www.pegnsean.net/~railwayseries/gallery.htm
26 8029 0.61% http://www.pegnsean.net/~railwayseries/annieclarabel.htm
27 7726 0.59% http://pegnsean.net/~occupant/candle01.htm
28 7669 0.59% http://x-incest.net/inces/incet_ncest_familyincest
29 7659 0.58% http://pegnsean.net/~occupant/club.htm
30 7361 0.56% http://pegnsean.net/~occupant/choir.htm

Top 20 of 1724 Total Search Strings
# Hits Search String
1 701 12.10% the two ronnies
2 534 9.22% two ronnies
3 177 3.06% rev.wilbert awdry
4 171 2.95% ronnie corbett
5 103 1.78% fork handles
6 90 1.55% thomas the tank engine
7 85 1.47% four candles
8 74 1.28% diesel 10
9 71 1.23% skarloey railway
10 56 0.97% island of sodor map
11 52 0.90% the real lives of thomas the tank engine
12 47 0.81% pot
13 46 0.79% set
14 45 0.78% four candles sketch
15 42 0.73% fiesta
16 37 0.64% fat controller
17 37 0.64% skarloey
18 35 0.60% california lottory
19 35 0.60% island of sodor
20 34 0.59% bulgy

Top 15 of 2087 Total User Agents
# Hits User Agent
1 258999 19.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 199550 15.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 147002 11.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 42675 3.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
5 39998 3.05% Mozilla/4.02 [en] (Win95; I)
6 36643 2.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 28142 2.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
8 26760 2.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
9 26602 2.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
10 19473 1.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
11 17291 1.32% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
12 16944 1.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
13 12337 0.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.7.12) Ge
14 11661 0.89% Mozilla/4.0 (compatible; MSIE 5.23; Mac_PowerPC)
15 11510 0.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.10) Ge

Usage by Country for October 2005

Top 30 of 94 Total Countries
# Hits Files KBytes Country
1 391725 29.89% 285122 30.42% 17040378 24.32% Network
2 324902 24.79% 255827 27.30% 17120161 24.43% US Commercial
3 273464 20.86% 246288 26.28% 13300542 18.98% Unresolved/Unknown
4 119737 9.14% 96974 10.35% 10614047 15.15% United Kingdom
5 61294 4.68% 51012 5.44% 6500203 9.28% Australia
6 41867 3.19% 27502 2.93% 768087 1.10% Japan
7 19494 1.49% 16125 1.72% 1017507 1.45% Canada
8 9621 0.73% 7650 0.82% 678398 0.97% New Zealand (Aotearoa)
9 9139 0.70% 7408 0.79% 275750 0.39% United States
10 5692 0.43% 2242 0.24% 74130 0.11% Singapore
11 5563 0.42% 4398 0.47% 130209 0.19% US Educational
12 4579 0.35% 4044 0.43% 299360 0.43% Germany
13 4441 0.34% 2140 0.23% 130681 0.19% Belgium
14 4323 0.33% 3809 0.41% 90225 0.13% Non-Profit Organization
15 3993 0.30% 3908 0.42% 377096 0.54% Mexico
16 3251 0.25% 2915 0.31% 122773 0.18% Netherlands
17 3007 0.23% 2694 0.29% 147654 0.21% France
18 2668 0.20% 2180 0.23% 63382 0.09% Poland
19 2044 0.16% 1933 0.21% 202475 0.29% Ireland
20 1411 0.11% 1015 0.11% 78383 0.11% Switzerland
21 1399 0.11% 874 0.09% 21664 0.03% Sweden
22 1310 0.10% 1228 0.13% 119699 0.17% Italy
23 1305 0.10% 1242 0.13% 84361 0.12% Argentina
24 1290 0.10% 824 0.09% 15684 0.02% Norway
25 1080 0.08% 965 0.10% 17082 0.02% US Military
26 1039 0.08% 1023 0.11% 92125 0.13% Brazil
27