
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2006 | 36355 | 26672 | 11265 | 2060 | 5676 | 3099171 | 8242 | 45060 | 106688 | 145421 |
| Feb 2006 | 54345 | 42003 | 22398 | 2656 | 33240 | 29562315 | 74391 | 627157 | 1176105 | 1521680 |
| Jan 2006 | 51528 | 39673 | 20756 | 2387 | 33428 | 33304018 | 74009 | 643455 | 1229886 | 1597387 |
| Dec 2005 | 53140 | 43352 | 25209 | 2862 | 47159 | 27068874 | 88722 | 781480 | 1343926 | 1647354 |
| Nov 2005 | 53248 | 43224 | 29144 | 3009 | 43695 | 35734906 | 90285 | 874342 | 1296722 | 1597460 |
| Oct 2005 | 42281 | 30234 | 11699 | 1671 | 27545 | 70079641 | 51823 | 362691 | 937255 | 1310734 |
| Sep 2005 | 24436 | 17401 | 5522 | 1056 | 16058 | 27152756 | 31701 | 165673 | 522049 | 733100 |
| Aug 2005 | 23143 | 16770 | 4982 | 859 | 13332 | 29981552 | 26634 | 154444 | 519896 | 717436 |
| Jul 2005 | 23010 | 16683 | 6243 | 1333 | 15679 | 12927745 | 41348 | 193563 | 517193 | 713340 |
| Jun 2005 | 22175 | 16257 | 5124 | 1133 | 14878 | 11001199 | 33998 | 153737 | 487738 | 665268 |
| May 2005 | 21785 | 16242 | 5955 | 1120 | 13072 | 10230469 | 34731 | 184617 | 503516 | 675360 |
| Apr 2005 | 25082 | 19122 | 6280 | 1054 | 13995 | 11644514 | 31635 | 188420 | 573671 | 752487 |
| Totals | 301787160 | 587519 | 4374639 | 9214645 | 12077027 | |||||
| Generated by Webalizer Version 2.01 |